2022 TEXAS OPEN
Members Champion: Talmon Jones
DMSG Champion: Boomer Montiel
| Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Starcke Park | Olympia Hills | CHAMPIONSHIP | ||||||
| Points | Name | Total | Handicap | Net | Total | Handicap | Net | TOTAL NET SCORE |
| 90 | Jones, Talmon (S) | 89 | 14 | 75 | 79 | 13 | 66 | 141 |
| 24 | Friesenhahn, Doug | 78 | 10 | 68 | 85 | 10 | 75 | 143 |
| 16 | Rendon, Juan (S) | 82 | 12 | 70 | 84 | 10 | 74 | 144 |
| Phetrak, Thawat | 92 | 16 | 76 | 89 | 18 | 71 | 147 | |
| Haese, Kevin | 88 | 21 | 67 | 104 | 22 | 82 | 149 | |
| Maldonado, Rick | 84 | 13 | 71 | 95 | 14 | 81 | 152 | |
| Fassett, Eric | 95 | 23 | 72 | 104 | 24 | 80 | 152 | |
| Davila, Daniel | 105 | 35 | 70 | 119 | 35 | 84 | 154 | |
| Morales, Joe | 113 | 33 | 80 | 114 | 35 | 79 | 159 | |
| Miculka, Charlie (SS) | 105 | 29 | 76 | 114 | 30 | 84 | 160 | |
| Petoskey, Tyler | 110 | 29 | 81 | 115 | 31 | 84 | 165 | |
| Amesquita, Jacob | 91 | 15 | 76 | |||||
| Arcos, Ted (SS) | 95 | 15 | 80 | |||||
| Gamboa, Lalo (S) | 96 | 24 | 72 | |||||
| Johnson, Clint (S) | 91 | 30 | 61 | |||||
| Settles, Joel | 83 | 14 | 69 | |||||
| Dependent Members/Sponsored Guests | ||||||||
|---|---|---|---|---|---|---|---|---|
| Starcke Park | Olympia Hills | CHAMPIONSHIP | ||||||
| Points | Name | Total | Handicap | Net | Total | Handicap | Net | TOTAL NET SCORE |
| 90 | Montiel, Boomer (S) | 82 | 14 | 68 | 78 | 12 | 66 | 134 |
| 24 | Talerico, Blas (SS) | 80 | 5 | 75 | 73 | 5 | 68 | 143 |
| 16 | Christenson, Jerry (SS) | 88 | 18 | 70 | 93 | 17 | 76 | 146 |
| Maksomboon, Robbie | 83 | 13 | 70 | 94 | 14 | 80 | 150 | |
| Montiel, Sonny (SS) | 92 | 14 | 78 | 86 | 13 | 73 | 151 | |
| Magallan, David (SS) | 80 | 6 | 74 | 84 | 6 | 78 | 152 | |
| Briseno, Martin | 91 | 13 | 78 | 88 | 14 | 74 | 152 | |
| Valdez, Leo | 97 | 25 | 72 | 108 | 27 | 81 | 153 | |
| Valdez, Rudy (SS) | 99 | 16 | 83 | 87 | 16 | 71 | 154 | |
| Montiel, Sonny Jr. (S) | 112 | 27 | 85 | 106 | 26 | 80 | 165 | |
| Adams, Lucian | 86 | 10 | 76 | |||||
| Carranza, Mark | 104 | 26 | 78 | |||||
| Carranza, Matthew | 89 | 10 | 79 | |||||
| Flores, Jason | 109 | 31 | 78 | |||||
| Flores, Nelson (SS) | 85 | 16 | 69 | |||||
| Pevoto, David (SS) | 96 | 18 | 78 | |||||

