2022 Ryder Cup Points
Last Updated On: 09/17/22
| Player | Rounds | Points | |
|---|---|---|---|
| 1 | Rendon, Juan (S) | 17 | 1351 |
| 2 | Briseno, Martin | 17 | 1326 |
| 3 | Phetrak, Thawat | 17 | 1324 |
| 4 | Carico, Jim (SS) | 17 | 1321 |
| 5 | Jones, Talmon (S) | 17 | 1271 |
| 6 | Valdez, Leo | 17 | 1249 |
| 7 | Fassett, Eric | 15 | 1218 |
| 8 | Talerico, Blas (SS) | 16 | 1204 |
| 9 | Ahumada, William (S) | 15 | 1189 |
| 10 | Montiel, Boomer (S) | 13 | 1112 |
| 11 | Sassman, Harvey (SS) | 15 | 1092 |
| 12 | Magallan, David (SS) | 14 | 1090 |
| 13 | Murray, James (SS) | 13 | 1064 |
| 14 | Miculka, Charlie (SS) | 14 | 1036 |
| 15 | Morales, Joe | 14 | 1028 |
| 16 | Torres, David | 13 | 999 |
| T17 | Pevoto, David (SS) | 14 | 986 |
| T17 | Arcos, Ted (SS) | 13 | 986 |
| 19 | Settles, Joel | 12 | 976 |
| 20 | Trevino, Adolph (SS) | 13 | 927 |
| 21 | Guerra, Javier | 10 | 926 |
| 22 | Maksomboon, Robbie | 11 | 843 |
| 23 | Flores, Nelson (SS) | 11 | 827 |
| 24 | Rabago, Paul (S) | 10 | 787 |
| 25 | Carranza, Mark | 9 | 777 |
| 26 | Maldonado, Rick | 10 | 773 |
| 27 | Valdez, Rudy (SS) | 10 | 759 |
| 28 | Christenson, Jerry (SS) | 9 | 750 |
| 29 | Juarez, Jeffrey | 9 | 742 |
| 30 | Flores, Jason | 9 | 734 |
| 31 | Glass, Mike (S) | 9 | 719 |
| 32 | Adams, Lucian | 10 | 701 |
| 33 | Hernandez, William (S) | 9 | 688 |
| 34 | Vargas, John | 9 | 684 |
| 35 | Boonphitak, Prayoung (S) | 10 | 663 |
| 36 | Davila, Daniel | 8 | 660 |
| 37 | Paniagua, Joe (SS) | 9 | 634 |
| 38 | Montiel, Sonny (SS) | 8 | 623 |
| T39 | Aden, Ken (S) | 8 | 610 |
| T39 | Cantu, Armando (S) | 8 | 610 |
| 41 | Montoya, Robert | 8 | 600 |
| 42 | Johnson, Clint (S) | 7 | 587 |
| 43 | Gamboa, Ruben (S) | 8 | 566 |
| 44 | Carranza, Matthew | 8 | 550 |
| 45 | Friesenhahn, Doug | 7 | 541 |
| 46 | Sanchez, Frank (S) | 7 | 525 |
| 47 | Montiel, Sonny Jr. (S) | 7 | 520 |
| 48 | Haese, Kevin | 6 | 472 |
| 49 | Guerrero, John (SS) | 7 | 458 |
| 50 | Galindo, Henry (SS) | 6 | 449 |
| 51 | Hunter, Jack (SS) | 6 | 431 |
| 52 | Gibson, Richard (S) | 5 | 427 |
| 53 | Clifton, Darrell | 4 | 351 |
| 54 | Berger, Andrew | 4 | 313 |
| 55 | Miculka, James (SS) | 4 | 304 |
| 56 | Gutierrez, Jacob | 4 | 303 |
| 57 | Petoskey, Tyler | 4 | 301 |
| 58 | Gamboa, Lalo (S) | 4 | 295 |
| T59 | Farias, George | 3 | 252 |
| T59 | Alonzo, Ralph (SS) | 3 | 252 |
| 61 | Amesquita, Jacob | 3 | 249 |
| 62 | Stephens, Dee | 3 | 226 |
| 63 | Villegas, Mike | 3 | 217 |
| 64 | Coons, Russ (S) | 3 | 209 |
| 65 | Kappel, Paul | 2 | 184 |
| 66 | Acosta, Ruben | 2 | 174 |
| T67 | Davila, Chris | 2 | 172 |
| T67 | Speegle, Ronnie (S) | 2 | 172 |
| 69 | Acevedo, Ace | 2 | 165 |
| 70 | Mokry, Cohner | 2 | 161 |
| 71 | Taylor, Hunter | 2 | 160 |
| 72 | Merrill, Eric | 2 | 159 |
| 73 | Stewart, Billy | 2 | 157 |
| 74 | Rodriguez, Rudy (S) | 2 | 149 |
| 75 | Mokry, Steve | 2 | 146 |
| 76 | Sutter, Dennis (S) | 2 | 140 |
| 77 | Duque, Alfred | 2 | 137 |
| 78 | Gamboa, Ramiro (S) | 2 | 136 |
| 79 | Howton, Jason | 2 | 131 |
| 80 | Duque, Dominic | 2 | 130 |
| 81 | Trahan, Austin | 1 | 116 |
| 82 | Francis, John (S) | 2 | 113 |
| 83 | Weaver, Mike | 1 | 106 |
| 84 | Guerra, Mario | 2 | 101 |
| 85 | Carranza, Stephen | 1 | 98 |
| 86 | Stewart, Khye | 1 | 92 |
| 87 | Kloesel, Clayton | 1 | 91 |
| 88 | McBride, Garrett | 1 | 85 |
| T89 | Black, Bobby | 1 | 84 |
| T89 | Perez, Tony (S) | 1 | 84 |
| T91 | Kilgore, Andrew | 1 | 81 |
| T91 | Zaiontz, Mason | 1 | 81 |
| T91 | Zertuche, Mando | 1 | 81 |
| T94 | Coons, Kyle | 1 | 80 |
| T94 | Guerra, Chris | 1 | 80 |
| T96 | Trevino, Mike | 1 | 79 |
| T96 | Garibay, Ralph | 1 | 79 |
| T98 | Greer, Hamilton | 1 | 78 |
| T98 | Campbell, Kevin | 1 | 78 |
| T98 | Hoffman, Robert | 1 | 78 |
| T101 | Offer, John (S) | 1 | 77 |
| T101 | Sczech, Tim | 1 | 77 |
| 103 | Gutierrez, Armando | 1 | 76 |
| 104 | Samudio, Josh | 1 | 74 |
| 105 | Yanek, Matt | 1 | 71 |
| T106 | Molleda, Jesse (S) | 1 | 70 |
| T106 | Gamboa, Rudy (S) | 1 | 70 |
| 108 | Benson, Mike | 1 | 63 |
| T109 | Guevara, Jerry (S) | 1 | 62 |
| T109 | Contreras, B-Bob (S) | 1 | 62 |
| 111 | Portillo, Robert | 1 | 60 |
| 112 | Lyssy, David | 1 | 58 |
| 113 | Warren, James | 1 | 55 |
